Film Language Tags (series)
Tag | Clips |
---|---|
LGBTQ: Cisgender Male | 512 |
LGBTQ: Heterosexual Man | 462 |
LGBTQ: Cisgender Female | 450 |
LGBTQ: Heterosexual Woman | 388 |
White: White American | 379 |
medium shot | 262 |
medium close-up | 258 |
shot/reverse shot | 231 |
two-shot | 225 |
White | 215 |
close-up | 199 |
dialogue | 196 |
medium long shot | 169 |
pan | 166 |
music, nondiegetic | 160 |
beat, emotion | 120 |
Black: African-American | 114 |
full shot | 113 |
beat, action | 111 |
tracking shot | 108 |
zoom-in | 107 |
long shot | 105 |
tilt | 88 |
shallow focus | 88 |
laugh track | 85 |
over the shoulder shot | 83 |
prop | 80 |
handheld camera | 76 |
interior | 76 |
Black | 76 |
LGBTQ: Bisexual Woman: | 75 |
sound effects | 74 |
establishing shot | 74 |
visual effects | 72 |
beat, general | 72 |
diegetic sound | 69 |
high-key lighting | 68 |
mise-en-scene | 64 |
Black: African | 64 |
eyeline match | 63 |
beat, event | 63 |
natural lighting | 62 |
low angle | 61 |
LGBTQ: Gay Man | 61 |
framing | 60 |
reaction shot | 59 |
zoom-out | 58 |
rack focus | 55 |
fade-out | 54 |
LGBTQ: Straight passing | 54 |
high angle | 53 |
Asian: East Asian | 53 |
music, empathetic | 52 |
point-of-view shot | 47 |
dolly shot | 46 |
CGI | 45 |
Asian: South Asian | 45 |
music, diegetic | 44 |
special effects | 42 |
costume | 42 |
performance | 42 |
extreme close-up | 41 |
extreme long shot | 40 |
music | 40 |
acting | 38 |
crosscutting | 37 |
fade-in | 35 |
low-key lighting | 34 |
dissolve | 33 |
Asian: Southeast Asian | 33 |
flashback | 32 |
LGBTQ: Lesbian | 32 |
soundtrack | 31 |
mirror shot | 30 |
montage | 30 |
exterior | 30 |
color | 29 |
dialogue underscoring | 28 |
voice-off | 28 |
following shot | 28 |
match on action | 27 |
lighting | 27 |
slow motion | 26 |
Black: Mixed | 26 |
Latinx: Hispanic | 26 |
sound editing | 25 |
character development | 25 |
overhead shot | 24 |
LGBTQ: Queer Coding | 24 |
voiceover narration | 23 |
character | 23 |
subjective insert | 22 |
deep focus | 22 |
mobile framing | 21 |
everyday mise-en-scene | 21 |
sound, nondiegetic | 21 |
makeup | 21 |
location | 21 |
leitmotif (sound) | 21 |
sound bridge | 20 |
set | 20 |
opening sequence | 20 |
underscore | 19 |
sound mixing | 19 |
plot | 19 |
White: White Immigrant | 19 |
ambient sound | 18 |
soft lighting | 17 |
source lighting | 17 |
music, title | 16 |
180-degree rule | 15 |
aerial shot | 15 |
chiaroscuro | 15 |
cutaway | 15 |
long take | 15 |
jump cut | 14 |
monologue | 14 |
title sequence | 14 |
suspense | 14 |
plot, television | 14 |
closing sequence | 13 |
Credits, Opening | 13 |
LGBTQ: Cisgender Person | 13 |
blocking | 12 |
LGBTQ: Bisexual Man | 12 |
prop, metaphorical | 11 |
hard lighting | 11 |
dolly in | 11 |
backlighting | 11 |
crane shot | 10 |
focus | 10 |
whip pan | 10 |
hue | 10 |
side lighting | 10 |
scene | 10 |
dolly out | 9 |
color balance | 9 |
ellipsis | 9 |
crescendo | 9 |
pace | 9 |
musical theme | 9 |
Credits, Closing | 9 |
Latinx | 9 |
Asian | 9 |
retrospective plot | 8 |
historical mise-en-scene | 8 |
naturalistic acting | 8 |
depth of field | 8 |
LGBTQ: Transgender Woman | 8 |
LGBTQ | 8 |
cut-in | 7 |
accent | 7 |
bird's-eye view | 7 |
insert | 7 |
canted frame | 7 |
narration | 7 |
sound advance | 7 |
Migrant | 7 |
camera height | 6 |
rhythmic editing | 6 |
superimposed titles | 6 |
arc, television | 6 |
objective narration | 6 |
stylized acting | 6 |
one-shot | 6 |
Black: Blackface | 6 |
LGBTQ: Cross-dressing | 6 |
Indigenous: Pacific Islander | 6 |
multi-camera (multi-cam) | 6 |
overlapping dialogue | 5 |
constructive mise-en-scene | 5 |
sound, internal diegetic (or semidiegetic) | 5 |
unreliable narrator | 5 |
psychological setting | 5 |
hurry | 5 |
investigative camera | 5 |
Mickey-Mousing | 5 |
act 1 (four-act structure) | 5 |
Black: Afro-Latino | 5 |
symphonic underscore | 4 |
process shot | 4 |
freeze frame | 4 |
color filter | 4 |
leitmotif (literature and film) | 4 |
iris | 4 |
graphic match | 4 |
chase sequence | 4 |
saturation | 4 |
act 4 (four-act structure) | 4 |
match cut | 4 |
wipe | 4 |
point-of-view sound | 4 |
social blocking | 4 |
superimposition | 4 |
Middle Eastern/North African | 4 |
Latinx: Caribbean | 4 |
Indigenous: Native American | 4 |
30-degree rule | 3 |
explanatory insert | 3 |
editing | 3 |
expressive mise-en-scene | 3 |
dream sequence | 3 |
directional lighting | 3 |
intertitles | 3 |
direct address | 3 |
slapstick | 3 |
camera leading | 3 |
teaser | 3 |
hard cut | 3 |
restricted narration | 3 |
static camera | 3 |
traveling shot | 3 |
music, semidiegetic | 3 |
single-camera (single-cam) | 3 |
Asian: Brownface | 3 |
brownface | 3 |
narrative cuing | 3 |
symbolism | 3 |
music, anempathetic | 2 |
setting | 2 |
disjunctive editing | 2 |
sound link | 2 |
soft focus | 2 |
generic sound | 2 |
distortion | 2 |
stinger | 2 |
narrator | 2 |
sequence | 2 |
establishing sound | 2 |
inciting incident | 2 |
setup | 2 |
reverse angle | 2 |
overlapping editing | 2 |
multilinguality | 2 |
continuity editing | 2 |
act 2 (four-act structure) | 2 |
2D animation | 2 |
animation | 2 |
key light | 2 |
musical montage | 2 |
Indigenous | 2 |
commercial break | 2 |
Latinx: Mestizo | 2 |
split screen | 2 |
blackface | 2 |
White: Whiteface | 2 |
Indigenous: Redface | 2 |
source music | 2 |
intratextuality | 2 |
displaced diegetic insert | 1 |
aspect ratio | 1 |
bullet time | 1 |
still shot | 1 |
reverse motion | 1 |
sound motif | 1 |
bridge shot | 1 |
mise-en-abîme | 1 |
contrast | 1 |
MacGuffin | 1 |
brightness | 1 |
cyclorama | 1 |
in-camera dissolve | 1 |
music, neutral | 1 |
act 3 (three-act structure) | 1 |
atonality | 1 |
foreshadow | 1 |
set piece | 1 |
external diegetic sound | 1 |
act 3 (four-act structure) | 1 |
graphic blocking | 1 |
fill lighting | 1 |
dolly zoom | 1 |
accented speech | 1 |
diegetic insert | 1 |
home-seeking journey | 1 |
sound lag | 1 |
unrestricted narration | 1 |
Indigenous: Alaskan Native | 1 |
shock cut | 1 |
Latinx: Afro-Latino | 1 |
Asian: Yellowface | 1 |
White: White coding | 1 |
cameo | 1 |
reflexive narration | 1 |
Data on this page is updated in real time. Researchers interested in accessing additional Kinolab data are encouraged to reach out to Project Director Allison Cooper at acooper@bowdoin.edu.