Film Language Tags (film)
| Tag | Clips |
|---|---|
| medium shot | 1670 |
| close-up | 1552 |
| long shot | 1425 |
| pan | 1417 |
| two-shot | 1354 |
| medium close-up | 1354 |
| LGBTQ: Cisgender Male | 1286 |
| music, nondiegetic | 1257 |
| LGBTQ: Heterosexual Man | 1158 |
| shot/reverse shot | 1145 |
| framing | 1019 |
| LGBTQ: Cisgender Female | 954 |
| White: White American | 931 |
| medium long shot | 927 |
| tilt | 912 |
| high angle | 900 |
| low angle | 876 |
| LGBTQ: Heterosexual Woman | 831 |
| eyeline match | 811 |
| diegetic sound | 737 |
| over the shoulder shot | 679 |
| dissolve | 657 |
| tracking shot | 647 |
| dolly shot | 635 |
| full shot | 602 |
| following shot | 598 |
| match on action | 596 |
| long take | 595 |
| dolly in | 593 |
| establishing shot | 561 |
| shallow focus | 529 |
| zoom-in | 529 |
| reaction shot | 527 |
| music, diegetic | 524 |
| point-of-view shot | 521 |
| ambient sound | 511 |
| performance | 476 |
| dialogue | 454 |
| handheld camera | 453 |
| lighting | 439 |
| mobile framing | 431 |
| White | 377 |
| Black: African-American | 354 |
| extreme long shot | 348 |
| crosscutting | 318 |
| rack focus | 315 |
| mise-en-scene | 314 |
| dolly out | 314 |
| costume | 309 |
| fade-out | 307 |
| source lighting | 306 |
| color | 284 |
| montage (thematic) | 283 |
| natural lighting | 283 |
| traveling shot | 278 |
| camera leading | 272 |
| low-key lighting | 271 |
| set | 268 |
| sound mixing | 267 |
| zoom-out | 261 |
| sound effects | 257 |
| music, empathetic | 254 |
| overhead shot | 249 |
| static camera | 241 |
| reverse angle | 235 |
| voice-off | 233 |
| sound advance | 227 |
| opening sequence | 222 |
| prop | 218 |
| mirror shot | 217 |
| extreme close-up | 215 |
| voiceover narration | 210 |
| flashback (anelipsis) | 202 |
| fade-in | 198 |
| musical theme | 197 |
| closing sequence | 196 |
| depth of field | 195 |
| source music | 193 |
| special effects | 190 |
| cut-in | 184 |
| intertitles | 176 |
| crane shot | 160 |
| blocking | 156 |
| cutaway | 155 |
| sound bridge | 151 |
| beat, emotion | 148 |
| location | 136 |
| rhythmic editing | 135 |
| sound, nondiegetic | 134 |
| canted frame | 133 |
| sound editing | 132 |
| one-shot | 129 |
| everyday mise-en-scene | 128 |
| underscore | 126 |
| slow motion | 123 |
| historical mise-en-scene | 120 |
| beat, action | 119 |
| monologue | 117 |
| focus | 117 |
| crescendo | 116 |
| jump cut | 114 |
| narration | 114 |
| backlighting | 114 |
| whip pan | 113 |
| hard lighting | 111 |
| retrospective plot | 110 |
| disjunctive editing | 109 |
| hard cut | 107 |
| visual effects | 104 |
| Asian: East Asian | 104 |
| explanatory insert | 103 |
| superimposed titles | 103 |
| music | 101 |
| narrator | 100 |
| leitmotif (sound) | 99 |
| social blocking | 99 |
| soft lighting | 94 |
| sound lag | 92 |
| subjective insert | 90 |
| Credits, Opening | 89 |
| deep focus | 88 |
| CGI | 87 |
| makeup | 86 |
| chiaroscuro | 86 |
| camera height | 86 |
| animation | 81 |
| match cut | 81 |
| beat, general | 81 |
| music, semidiegetic | 80 |
| metaphorical prop | 79 |
| superimposition | 78 |
| sound, internal diegetic (or semidiegetic) | 77 |
| naturalistic acting | 77 |
| soft focus | 77 |
| beat, event | 75 |
| nondiegetic insert | 74 |
| Technicolor | 73 |
| graphic match | 71 |
| suspense | 70 |
| setting | 69 |
| continuity editing | 69 |
| color balance | 68 |
| interior (internal) location | 67 |
| LGBTQ: Gay Man | 67 |
| chase sequence | 65 |
| title sequence | 64 |
| iris | 63 |
| constructive mise-en-scene | 62 |
| insert | 62 |
| point-of-view sound | 60 |
| aerial shot | 59 |
| music, title | 57 |
| pace | 56 |
| sound motif | 56 |
| editing | 55 |
| wipe | 55 |
| side lighting | 54 |
| color contrast | 54 |
| high-key lighting | 53 |
| exterior (external) location | 53 |
| dream sequence | 51 |
| sound link | 51 |
| stinger | 49 |
| LGBTQ: Lesbian | 49 |
| Migrant | 48 |
| symbolism | 47 |
| overlapping dialogue | 47 |
| narrative cuing | 47 |
| leitmotif (literature and film) | 47 |
| semidiegetic sequence | 46 |
| wide angle lens | 45 |
| character development | 45 |
| Black | 44 |
| establishing sound | 43 |
| graphic blocking | 42 |
| dialogue underscoring | 42 |
| White: White European | 41 |
| rear projection | 39 |
| subjective narration | 38 |
| LGBTQ: Cisgender Person | 38 |
| ellipsis | 37 |
| multilinguality | 37 |
| bird's-eye view | 36 |
| psychological mise-en-scene | 36 |
| stylized acting | 36 |
| directional lighting | 35 |
| character | 35 |
| Credits, Closing | 35 |
| 2D animation | 35 |
| complex storytelling | 34 |
| production number | 34 |
| 180-degree rule violation | 33 |
| freeze frame | 33 |
| symphonic underscore | 32 |
| intertextuality | 31 |
| Black: Afro-Caribbean | 31 |
| LGBTQ | 30 |
| LGBTQ: Queer Coding | 30 |
| three-point lighting | 30 |
| investigative camera | 29 |
| flashforward (prolepsis) | 29 |
| color filter | 28 |
| shock cut | 28 |
| bridge shot | 28 |
| miniature | 28 |
| tinting | 26 |
| 3D animation | 26 |
| 180-degree rule adherence | 25 |
| Latinx | 25 |
| Indigenous: Native American | 25 |
| Middle Eastern/North African | 25 |
| direct address | 24 |
| sound over | 24 |
| Latinx: Hispanic | 24 |
| nonsimultaneous sound | 23 |
| accented speech | 23 |
| White: White Immigrant | 23 |
| arc shot | 22 |
| asynchronous sound | 22 |
| plan-séquence | 22 |
| crash zoom | 22 |
| expressive mise-en-scene | 21 |
| musical montage | 21 |
| LGBTQ: Bisexual Woman: | 21 |
| Asian | 21 |
| split screen | 20 |
| overlapping editing | 20 |
| fast motion | 20 |
| plot | 20 |
| real time | 19 |
| displaced diegetic insert | 19 |
| blackface | 19 |
| diegetic insert | 19 |
| LGBTQ: Straight passing | 19 |
| aspect ratio | 18 |
| stop motion | 18 |
| acousmêtre | 18 |
| cel animation | 18 |
| foreshadow | 18 |
| Black: African | 18 |
| LGBTQ: Bisexual Man | 18 |
| hurry | 17 |
| sound match | 17 |
| scene | 17 |
| brightness | 17 |
| background | 16 |
| unreliable narrator | 16 |
| fill lighting | 16 |
| slow disclosure | 16 |
| slapstick | 16 |
| dolly zoom | 16 |
| asynchronicity (narrative) | 16 |
| White: White passing | 16 |
| contrapuntal sound | 15 |
| sepia tone | 15 |
| Asian: Southeast Asian | 15 |
| theatrical mise-en-scene | 14 |
| composite shot | 14 |
| music, anempathetic | 14 |
| accent | 13 |
| reflexive narration | 13 |
| mask | 13 |
| saturation | 13 |
| LGBTQ: Transgender Woman | 13 |
| Black: Blackface | 13 |
| external diegetic sound | 12 |
| animatronics | 12 |
| Mixed Race | 12 |
| roll | 12 |
| sound montage | 11 |
| cut-out animation | 11 |
| puppet | 11 |
| key light | 11 |
| LGBTQ: Cross-dressing | 11 |
| set piece | 10 |
| accelerando | 10 |
| restricted narration | 10 |
| Foley | 10 |
| Cinemascope (2.35:1-2:55:1) | 9 |
| process shot | 9 |
| mise-en-abime (narration) | 9 |
| digital composite | 9 |
| pratfall | 9 |
| background plate | 9 |
| LGBTQ: Sexual Fluidity | 9 |
| Mickey-Mousing | 8 |
| forced perspective | 8 |
| generic sound | 8 |
| Asian: South Asian | 8 |
| LGBTQ: Transgender Person | 8 |
| matte painting | 8 |
| LGBTQ: Queer Woman | 8 |
| 30-degree rule | 7 |
| reverse motion | 7 |
| brownface | 7 |
| Indigenous: Redface | 7 |
| cheat cut | 7 |
| Latinx: Indigenous | 7 |
| talking head | 6 |
| mise-en-abîme (mirror) | 6 |
| still shot | 6 |
| contrast | 6 |
| double dolly shot | 6 |
| optical effect | 6 |
| LGBTQ: Nonbinary Person | 6 |
| atonality | 5 |
| playback singer | 5 |
| Latinx: Brownface | 5 |
| multi-image screen | 5 |
| act 1 (three-act structure) | 5 |
| sequence | 5 |
| diminuendo | 5 |
| Latinx: Mestizo | 5 |
| bullet time | 4 |
| montage (temporal) | 4 |
| subtext | 4 |
| rubber suit | 4 |
| setup | 4 |
| unrestricted narration | 4 |
| payoff | 4 |
| split-diopter lens | 4 |
| act 3 (three-act structure) | 4 |
| objective narration | 4 |
| claymation | 4 |
| act 2 (three-act structure) | 4 |
| flash frame | 4 |
| single-camera (single-cam) | 4 |
| time-lapse photography | 3 |
| dissonance | 3 |
| epilogue | 3 |
| minstrelsy | 3 |
| double exposure | 3 |
| chromakey process | 3 |
| teaser | 3 |
| motivated prop | 3 |
| music, native | 3 |
| synchronous sound | 3 |
| Indigenous: Caribbean | 3 |
| mockumentary | 2 |
| MacGuffin | 2 |
| in-camera dissolve | 2 |
| motion capture | 2 |
| Islamicate architecture | 2 |
| yellowface | 2 |
| sound-on-disc | 2 |
| cameo | 2 |
| water-effects tank | 2 |
| story | 2 |
| dynamation | 2 |
| music, neutral | 2 |
| Indigenous | 2 |
| Latinx: Caribbean | 2 |
| inciting incident | 2 |
| explorative position | 1 |
| wire-fu | 1 |
| filtered lighting | 1 |
| in-camera matte | 1 |
| three-shot | 1 |
| Qawwali | 1 |
| silhouette animation | 1 |
| optical printer | 1 |
| multiple exposure | 1 |
| ekphrasis | 1 |
| optical flow | 1 |
| dry-for-wet | 1 |
| act 2 (four-act structure) | 1 |
| act 4 (four-act structure) | 1 |
| distortion | 1 |
| Asian: Yellowface | 1 |
| White: Whiteface | 1 |
| Indigenous: Pacific Islander | 1 |
| intratextuality | 1 |
| metaphorical costume | 1 |
| LGBTQ: Queer Man | 1 |
| LGBTQ: Queer Person | 1 |
| LGBTQ: Heterosexual Person | 1 |
| Indigenous: Latinx | 1 |
| infrared | 1 |
Data on this page is updated in real time. Researchers interested in accessing additional Kinolab data are encouraged to reach out to Project Director Allison Cooper at acooper@bowdoin.edu.
